+86 029-85497713
Xi'an Brightway International Trading Inc.
Add: No.1, Room 715 Of 1st Building Of Qujiang Liu Hao Qujiang Yan Nan Yi Road, Xi'an, China
Contact:Doris.Li
Tel:+86-029-85497713
Fax:+86-575-88135203
Mobile:+8618681836350
Skype:Doris Li
Email:briway@screenpipes.com
Web: www.tubewellscreen.com
Standards:GB/T12459-2005、GB/T13401-2005、ANSI B16.5、ANSI B 16.47
Grade: SY/T5037、GB/T9711、GB/T8163、ASTM A106/A53 GRB,API 5L、APT5CT、ASTM A105、ASTM A234、ASTM A106、DIN
Material:ASTMA234, WPB, WPC, ASTMA420, WPL1, WPL3, WPL6
Carbon steel reducer
Introduction:
Pipe reducer is a kind of pipe fitting that joins two pipes of different diameter, which include two kinds of type, Concentric reducer and Eccentric reducer, Production method can be divided into pushing, pressing, forging, casting and other, The forming process is shrinkage reduction, expansion expansion, or shrinkage and expansion. The Stamping can also be used for some types of reducers.
Specification:
Standards:GB/T12459-2005、GB/T13401-2005、ANSI B16.5、ANSI B 16.47
Thickness:Sch5s、Sch10s、Sch10、Sch20、Sch30、Sch40s、STD、Sch40、Sch60、Sch80s、XS;Sch80、Sch100、Sch120、Sch140、Sch160、XXS
Grade: SY/T5037、GB/T9711、GB/T8163、ASTM A106/A53 GRB,API 5L、APT5CT、ASTM A105、ASTM A234、ASTM A106、DIN
Material:ASTMA234, WPB, WPC, ASTMA420, WPL1, WPL3, WPL6
Carbon steel reducer Detail size description:
Specification | reducer big part | reducer small part | ||
OD | T | OD | T | |
3x2 STD | 89.1/89.4 | 5.3/5.6 | 61.9/62.1 | 4.7/5.3 |
4x2 STD | 114.3/114.6 | 5.8/6.5 | 62.2/62.7 | 5.1/5.3 |
4x3 STD | 114.3/114.7 | 5.7/6.2 | 88.9/89.4 | 5.6/6.0 |
6x1 STD | 168.9/169.1 | 7.3/7.9 | 34.2/34.3 | 3.6/4.0 |
6x11/2 STD | 168.9/169 | 7.4/8.2 | 49/49.1 | 4.2/4.6 |
6x2 STD | 168.9/139.1 | 7.0/8.0 | 61.1/61.2 | 4.2/4.5 |
6x3 STD | 168.8/169 | 7.1/7.8 | 89.3/89.7 | 5.7/6.1 |
6x4 STD | 168.6/168.9 | 7.0/7.8 | 114.6/115.1 | 6.5/7.0 |
4x1 STD | 115.8/116.3 | 6.0/6.7 | 34.3/34.6 | 3.9/4.5 |
3x1 STD | 89.2/89.8 | 5.6/6.3 | 33.9/34.1 | 3.5/4.0 |
2x1 STD | 60.9/89.6 | 4.0/4.4 | 35.1/35.5 | 4.4/4.7 |
3x2 STD | 89.6/89.5 | 7.3/8.0 | 61.8/62 | 5.9/6.6 |
4x2 STD | 114.3/114.8 | 7.8/8.5 | 62.5/62.9 | 6.5/7.0 |
4x3 STD | 114.0/114.7 | 7.7/8.5 | 89.5/90 | 7.8/8.3 |
6x1 STD | 168.9/169 | 11.4/12.3 | 34.2/34.4 | 4.9/5.2 |
6x11/2 STD | 168.9/169 | 11.8/12.5 | 49.0/49.2 | 4.8/5.1 |
6x2 STD | 168.8/169 | 11.1/12.3 | 61/61.3 | 5.7/6.2 |
6x3 STD | 168.9/169.1 | 10.8/12 | 88.9/89.8 | 7.5/8.2 |
6x4 STD | 168.3/168.9 | 10.6/11.8 | 114.7/115.1 | 8.0/8.8 |
4x1 STD | 116.1/116.3 | 8.8/9.4 | 34.3/34.5 | 4.6/5.1 |
3x1 STD | 89.2/89.8 | 5.6/6.3 | 33.9/34.1 | 3.5/4.0 |
2x1 STD | 60.8/61.2 | 5.5/5.8 | 35/35.6 | 5.2/5.7 |
Application : Connection different size pipe
please contact us if you have any inquiry,Email:briway@screenpipes.com
Previous: Carbon Steel Tees
Next: Carbon Steel Elbow
Address: No.1, Room 715 Of 1st Building Of Qujiang Liu Hao Qujiang Yan Nan Yi Road, Xi'an, China
Tel: +86 029-85497713
Fax: +86 029-85497185
E-mail: briway@screenpipes.com